Skip to content

Your cart is empty

Continue shopping

New products

Oceania Environment is constantly innovating in response to the needs of its... 

New products

Your cart

Loading...

Subtotal

0,00 EUR

Taxes and shipping calculated at checkout

ADVICE AND PROMOTIONS

  • Welcome
  • Presentation
  • Water Management
    • Advice
    • Water storage
      • Water storage: rigid tank
      • Water storage: flexible tank
    • Water recycling & filtration
    • Other water management equipment
  • Effluent management
    • Advice
    • hydrocarbon effluent
    • phyto effluents
    • viticultural effluents-MAV
    • wine-cellar effluent
    • brewery effluent
    • detergent effluent
    • edible fat effluent
  • Washing/filling area
    • Advice
    • Equipment for washing-recycling area
      • Flow management range
      • Hydrocarbon separator
      • Stems
      • Collector manhole
      • Screen basket
      • Rake lifter (hopper option)
      • Gutter
    • Collective washing-filling area
    • Mobile washing-filling area
    • Washing area and recycling water loaded with detergents
    • Washing area for mountain bikes, cycles, bicycles with water recycling
  • Farm layout
    • Advice
    • Fuel-oil-gnr-soda storage...
    • Agricultural effluent storage
    • Liquid fertilizer storage
    • Phyto storage
    • Liquid storage
    • Liquid retention-absorption devices
    • Weighing-scale
    • Crop protection
  • Safety - Comfort - PPE
    • Advice
    • PPE catalog
    • Body
    • Head
    • Feet
  • New products
  • Blog-News-Advice-Promos
  • Catalogs 2023
    • GENERAL CATALOG
    • CATALOG 2023 VITICULTURE
    • 2023 GOLF CATALOG
    • PPE CATALOG
  • Contact us
  • FR
  • EN
  • DE
  • Twitter
  • Facebook
  • Instagram
  • YouTube
Oceania Environment
  • Welcome
  • Presentation
  • Water Management
    • Advice
    • Water storage
      • Water storage: rigid tank
      • Water storage: flexible tank
    • Water recycling & filtration
    • Other water management equipment
  • Effluent management
    • Advice
    • hydrocarbon effluent
    • phyto effluents
    • viticultural effluents-MAV
    • wine-cellar effluent
    • brewery effluent
    • detergent effluent
    • edible fat effluent
  • Washing/filling area
    • Advice
    • Equipment for washing-recycling area
      • Flow management range
      • Hydrocarbon separator
      • Stems
      • Collector manhole
      • Screen basket
      • Rake lifter (hopper option)
      • Gutter
    • Collective washing-filling area
    • Mobile washing-filling area
    • Washing area and recycling water loaded with detergents
    • Washing area for mountain bikes, cycles, bicycles with water recycling
  • Farm layout
    • Advice
    • Fuel-oil-gnr-soda storage...
    • Agricultural effluent storage
    • Liquid fertilizer storage
    • Phyto storage
    • Liquid storage
    • Liquid retention-absorption devices
    • Weighing-scale
    • Crop protection
  • Safety - Comfort - PPE
    • Advice
    • PPE catalog
    • Body
    • Head
    • Feet
  • New products
  • Blog-News-Advice-Promos
  • Catalogs 2023
    • GENERAL CATALOG
    • CATALOG 2023 VITICULTURE
    • 2023 GOLF CATALOG
    • PPE CATALOG
  • Contact us
  • FR
  • EN
  • DE
Cart
Comment réaliser mon aire de lavage ?

How to create my washing area?

March 18, 2022
Share

The ssa.msa.fr website published a  press article to be able to carry out its washing area.

For all requests for information, do not hesitate to contact us via our contact form or call us on 07 56 41 56 76.

Discover our solutions here

Back to blog

Abonnez-vous à notre newsletter

Soyez informés en 1er des nouveautés et promotions !

INFOS

  • Blog
  • FIND YOUR PRODUCT
  • TOUS NOS PRODUITS
  • Catalogs 2023 Oceania Environment
  • Hours of operation
  • FAQs
  • GTC
  • Privacy Policy
  • Refund Policy
  • Conditions of use

OCEANIA ENVIRONMENT

Equipements professionnels pour l'environnement et la sécurité.

5 rue du Lutzelbach 68150 Ribeauvillé-France (sur rdv)

N° SIRET : 91115248600013

Téléphone +33 (0)3 68 33 37 12 ou + 33 (0)7 56 41 56 76

contact@oceaniaenvironment.com







  • Facebook
  • Instagram
  • YouTube
  • Twitter

Country/region

  • EUR € | Afghanistan
  • EUR € | Åland Islands
  • EUR € | Albania
  • EUR € | Algeria
  • EUR € | Andorra
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belarus
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Bosnia & Herzegovina
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Denmark
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Estonia
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Faroe Islands
  • EUR € | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Gibraltar
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guernsey
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hungary
  • EUR € | Iceland
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Ireland
  • EUR € | Isle of Man
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jersey
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Norway
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Russia
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | San Marino
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Svalbard & Jan Mayen
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Turkey
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | Ukraine
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Vatican City
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe
Payment methods
  • American Express
  • Mastercard
  • PayPal
  • Visa
© 2023, Oceania Environment Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Terms of sale
  • Legal notice
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.